BRCW Class 33 ‘Crompton’ D6566 (33 048) was pictured after crossing Sampford Brett bridge while heading for Williton with the 1635 Bishops Lydeard to Minehead service on Thursday 11th August 2022. Photo by Keith Fender © CC BY-NC 3.0
The table below shows which services are planned for DIESEL haulage in 2023. Further details of which loco will be allocated to which service will be added ASAP. See our LOCO STATUS page for the up-to-date information on loco availability.
NOTE: some dates that were scheduled for Class 14 haulage have had to change to Class 33 haulage because the anticipated passenger loadings require six or seven coaches, which is above the line limit for the Class 14. Suitable workings for the Class 14 are being identified and an update will be issued ASAP.
We will be sending out a DIESELGEN bulletin whenever any of the status details change significantly or when we have more dates or information to add, so SIGN UP TO DIESELGEN to get an email bulletin delivered directly to your email box, or return to this page from time to time to keep up to date with the diesel running plans.
The following list is up to date as at 20th April 2023 at 14:00:
Date | Timetable | Loco type | Mileage available |
Friday 7th April 2023 | Blue | Class 33 ‘Crompton’ D6575 | 80 miles completed |
Sunday 9th April | Blue | Class 33 ‘Crompton’ D6575 | 80 miles completed |
Monday 10th April | Blue | Class 33 ‘Crompton’ D6575 | 80 miles completed |
Sunday 16th April | Blue | Class 33 ‘Crompton’ D6575 | 80 miles completed |
Tuesday 18th April | Red | Class 33 ‘Crompton’ D6575 | 40 miles completed (standing-in for Prairie Tank 5199) |
Wednesday 19th April | Red | Class 33 ‘Crompton’ D6575 | 20 miles completed (standing-in for Prairie Tank 5199) |
Sa/Su/Mo 6/7/8th May | Blue | Class 33 ‘Crompton’ | 80 miles each day |
Sa/Su 13/14th May | Blue | Class 35 ‘Hymek’ D7017 | 80 miles each day |
Sa/Su 20/21st May | Blue | Class 33 ‘Crompton’ | 80 miles each day |
Sa/Su/Mo 27/28/29th May | Blue | Class 33 ‘Crompton’ | 80 miles each day |
Sa/Sun 3/4th June | Blue | Class 33 ‘Crompton’ | 80 miles each day |
Thursday 8th June | DIESEL GALA | Day 1 – Home fleet plus visitors | Special timetable TBA |
Friday 9th June | DIESEL GALA | Day 2 – Home fleet plus visitors | Special timetable TBA |
Saturday 10th June | DIESEL GALA | Day 3 – Home fleet plus visitors | Special timetable TBA |
Sunday 11th June | Blue | To be advised (possibly a visiting loco) | 80 miles |
Sa/Su 17/18th June | Blue | To be advised | 80 miles each day |
Sa/Su 24/25th June | Blue | To be advised | 80 miles each day |
Sa/Su 1/2nd July | Blue | To be advised | 80 miles each day |
Sa/Su 15/16 July | Blue | To be advised | 80 miles each day |
Sunday 23rd July | Blue | To be advised | 80 miles |
Sunday 30th July |
Blue | To be advised | 80 miles |
Sunday 13th August | Blue | To be advised | 80 miles |
Sunday 20th August | Blue | To be advised | 80 miles |
Sunday 27th August | Blue | To be advised | 80 miles |
Sa/Su 2/3rd September | Blue | To be advised | 80 miles each day |
Sunday 17th September | Blue | To be advised | 80 miles |
Friday 22nd September | DEPG at 50 | Day 1 – Home fleet | Special timetable TBA |
Saturday 23rd September | DEPG at 50 | Day 2 – Home fleet | Special timetable TBA |
Sunday 24th September | Blue | To be advised | 80 miles |
TBA: To Be Advised (this page will be updated regularly)
Click this link to the WSR website to view the dates for WSR events that are planned for 2023.
Have you considered joining the WEEKLY ROUNDUP e-newsletter list?
Social media channels: